The Dallas Regional Chamber has announced the 51st class of Leadership Dallas (LD), presented by Grant Thornton, the Dallas Region’s premier leadership program. The 55 members of the LD Class of 2026 represent a wide range of industries and organizations.
Established in 1975 by the DRC, the Leadership Dallas program unlocks leadership potential and inspires class members to elevate engagement within their organizations and communities. The nine-month curriculum positions class members to address the challenges and opportunities facing the Dallas Region.

“For more than 50 years, Leadership Dallas has given emerging leaders the tools to help shape the future of our region,” said DRC President & CEO Dale Petroskey. “The Class of 2026 continues that great legacy—bringing a fresh perspective, passion, expertise, and a deep commitment to making the Dallas Region an even better place tomorrow than it is today.”
Through expert-led sessions, collaborative dialogue, and a community-focused project, class members dive into key regional issues ranging from education and workforce to innovation, public policy, health care, and more.
“Leadership Dallas continues to be a transformative experience for leaders committed to making meaningful change,” said Elizabeth Caudill McClain, Senior Vice President of Talent Strategies at the DRC. “This year’s class is eager, engaged, and ready to take on the challenges—and opportunities—that lie ahead for the Dallas Region.”

The members of the Leadership Dallas Class of 2026 are:
| First Name | Last Name | Company |
| Aaron | Sarfati | Jacobs |
| Ahava | Silkey-Jones | Dallas College |
| Andrew | Reese | Moss & Associates |
| Andrew | Schendle | AECOM |
| Austin | Whisenhunt | Comerica Bank |
| Bethany | Hilton | Improving |
| Bibi Yasmin | Katsev | Teach for America – Dallas-Fort Worth |
| Brad | Jones | Arcosa |
| Brandon | Jumonville | KPMG |
| Brenna | Wriston | JBJ Management |
| Brennan H. | Meier | Akin Gump Strauss Hauer & Feld LLP |
| Cathy | Susie | Schneider Electric |
| Charles | Stewart | Turner Construction Company |
| Clayton | Smith | Children’s Health |
| Cory | Hoffman | Toyota Motor North America |
| Daniel | Walsh | Huntington Bank |
| David | Dominguez | Grant Thornton |
| Demetria | Robinson | Workforce Solutions Greater Dallas |
| Derrik | Gay | USAA |
| Dimitri | Hughes | BCG |
| Elaina | Mulé | Charles Schwab & Co |
| Ethel | Mangum | 7-Eleven, Inc. |
| Gene | Davis | The Commit Partnership |
| Gracie | Andraos | HKS, Inc. |
| Jennifer | Chapman | Regions |
| Joe | Edwards | Tonic3 |
| Joel | Doolen | Frost |
| John | Mitchener | Methodist Health System |
| Johnathan | Eaves | Axxess |
| Juanita | DeLoach, PhD | Barnes & Thornburg LLP |
| Katie | Sauce | Southwest Transplant Alliance |
| Kelly | Dowd | AT&T Inc. |
| Keshia | Robinson | Dallas Mavericks |
| Kimberly | Smith | Atmos Energy Corporation |
| Lauren | Combest | Goodway Group |
| Leah | Guinyard | Wells Fargo Bank |
| Lincoln | Cohoon | Ernst & Young LLP |
| Marcus | Ranallo | JPMorganChase |
| Mark | Yelich | BAL Immigration Law |
| Matt | Shuba | PNC Bank |
| Michael | Grabowski | McCarthy Building Companies |
| Mike | Pierce | Lockton Dunning Benefits |
| Morgan | Cox III | Marquis Group |
| Nathan | Jacks | UMB Bank |
| Nick | Monier | Haynes and Boone, LLP |
| Nicole | Mountjoy | Caterpillar Inc. |
| Sam | Douglas | Vistra Corp |
| Saranya | Kumar | PwC |
| Scott | Trapp | Oncor |
| Seth | Toomay | UT Southwestern Medical Center |
| Sohail | Khan | American Airlines |
| Terrance | Williams | Bank of America |
| Theda | Khrestin | Dallas Citizens Council |
| Tosan | Ojeahere | Thomson Reuters |
| Will | Short | Accenture |
For more information on Leadership Dallas, visit our website. Thank you to our presenting sponsor, Grant Thornton LLP.