Average reading time: 1 minute
The 55 members of the Dallas Regional Chamber’s LEAD YP Class of 2026 reflect a wide range of industries and organizations across the Dallas Region. Selected through a competitive application process, the class members have been recognized for their demonstrated leadership potential, professional backgrounds, and engagement in the community.
Through a hands-on curriculum, LEAD YP, powered by Arcosa, deepens young professionals’ understanding of their leadership style and primes them to grow into leaders who champion the Dallas Region.
“Great regions are built by people who choose to step up and lead. Investing in these leaders is one of the best bets we can make for the future of our region,” said Brad Cheves, DRC President & CEO. “The LEAD YP Class of 2026 is full of rising professionals who are ready to grow, get involved and make a difference. We’re excited to support their journey and see how they help move our region forward.”
Through the LEAD YP program, participants receive monthly training on personal leadership, navigating change, building a personal brand, and utilizing the Predictive Index Behavior Assessment. The program begins in April with a retreat, followed by monthly class days through October. Each class day focuses on different aspects of the DRC’s work and highlights opportunities for participants to engage in these initiatives.
Upon graduation, participants will have the opportunity to join the Young Professionals Advisory Council at the DRC, where they can continue to grow their leadership skills and make a meaningful impact on the young professional community in the Dallas Region.
“LEAD YP is designed to give emerging leaders the experiences, connections and perspective needed to grow with intention,” said Mallory Mullis, Manager of Leadership Programs at the DRC. “We’re excited to welcome this class and support them as they continue building their leadership journey.”
The members of the LEAD YP Class of 2026 are:
| Name | Organization |
| Alexander Powell | Improving |
| Alexandra Lancey | Troutman Pepper Locke |
| Andrew Minick | Perot Jain/Hillwood |
| Anna Catherine Graves | Regions Bank |
| Aubrey Talley | Communities Foundation of Texas |
| Austin Kurnick | Premier Truck Group |
| Bailey Bryant | Broadway Dallas |
| Briana Monsalve | Oncor |
| Carl Mordi | Arete Health |
| Cecilia Reyes | JBJ Management |
| Chad Rockwell | Connect Search LLC |
| Charles Sorbello | Truist |
| Chatashia Brown | Dallas Regional Chamber |
| Chris McAlister | Holland & Knight LLP |
| Clayton Petty | Huntington Bank |
| Colton Hammers | Susser Bank |
| Cristina Caballero | Linebarger Goggan Blair & Sampson, LLP |
| Douglas Kang | UMB Bank |
| Emily Beazley | Whitley Penn |
| Erin Hall | Lockton Dunning Benefits |
| Felisha Wishaw | Global Gaming LSP/Chickasaw Nation |
| Frank Rodriz | Bank of America |
| Grant Busch | JPMorganChase |
| Itzy Castaneda | T.D. Jakes Foundation |
| Jake Webb | HUB International Texas, Inc. |
| Jon Pattie | Fidelity Investments |
| Joy Tapia | Atmos Energy |
| Kalya Hardy | Vistra Corp |
| Kevin Chiu | Baker Botts L.L.P. |
| Lily Sinclair | Russell Reynolds Associates |
| Madeline Jurek | Jacobs |
| Marcelo Garibaldi | BCG |
| Mark Valdez | McCarthy Building Companies |
| Matt Huckaby | Ruiz Foods |
| Michael Coleman | Haynes Boone |
| Michael Cook | Forvis Mazars |
| Nelson Costello | Citi |
| Payson Loibl | Hillwood, a Perot Company |
| Preston Zartman | Balfour Beatty |
| Reshma Muddaluri | Arcosa |
| Rickey Parker II | Verizon |
| RJ Crimmins | PNC Bank |
| Ryan Graber | Capital One Bank |
| Scott A. Friedman | Toyota Motor North America |
| Shania Wilhite | The Shops at RedBird |
| Taylor Weyland | Two Roads Consulting |
| Thomas Poynter | Weaver |
| Tommy Ferrara | Forst |
| Victor Ribakare | Dallas Mavericks |
| Vitoria Rodriguez | Turner Construction Company |
| Whitney Warren | Dikita Enterprises, Inc. |
| Wilbert Gutierrez | Ashford |
| Zach Lough | Comerica Bank |
| Zach Pudelek | Schneider Electric |
| Zachary Stubblefield | Carrington Coleman |
