Business Costs

Supplies for the Largest Wholesale Water Providers in Region C

                         
Supplies (Acre-Feet per Year)
Wholesale Water Providers
Currently Available
New Strategies
Total
% of total Supply from Conservation and reuse
Cost of Strategies (Millions)
Dallas Water Utilities 422,647 758,328 1,180,975 26.2% $2,811
Tarrant Regional Water District 394,049 698,558 1,092,607 24.6% $3,562
North Texas Municipal Water District 254,020 792,355 1,046,375 25.7% $3,848
City of Fort Worth 249,483 429,987 679,470 24.1% $783
Trinity River Authority 96,060 225,076 321,136 59.1% $340
Upper Trinity Regional Water District 41,265 155,413 196,678 27.2% $858
Total         $12,202


Source: Region C Water Planning for North Texas Plan - 2006 Water Plan

Notes: Supplies do not total because of overlaps. For Example, Tarrant Region Water District supplies Fort Worth and the
Trinity River Authority, Dallas Water supplies Upper Trinity Regional Water District, etc...