International Trade

Trading Partners

  • DFW's direct trade with North American Free Trade Agreement (NAFTA) countries was
    $1.3 billion in 2006. (U.S.A. Trade Online)
 
2006 NAFTA/DR-CAFTA Total
Country 
Imports
Exports
Total Trade
NAFTA
   
Mexico $302,547,505 $646,384,436 $948,931,941
Canada                     $278,364,196 $85,001,063 $363,365,259
Total                       $580,911,701 $731,385,499 $1,312,297,200
DR_CAFTA   
Costa Rica                        $21,380,350 $9,040,917 $30,421,267
El Salvador $8,613,266 $379,115 $8,992,381
Honduras                $80,034,041 $526,544 $80,560,585
Guatamala            $36,094,236 $1,379,263 $37,473,499
Nicaragua $54,059,728 $507,712 $54,567,440
Dominican Republic $11,605,022 $3,526,898 $15,131,920
Total                     $211,786,643 $15,360,449 $227,147,092
NAFTA/DR-CAFTA Total $792,698,344 $746,745,948 $1,539,444,292
Source: USA Trade Online (Stat-USA and Foreign Trade Division of the U.S. Census Bureau)